Shopping Cart
No item in your cart!
RM0.00
Call: 03 9100 3023 / 010 3333363 | Email: sales@stylelaser.com.my
|
7.2-channel home theater receiver with Wi-Fi®, Apple® AirPlay® 2, and Amazon Alexa compatibility
|
9.2-channel home theater receiver with Wi-Fi®, Bluetooth®, Apple® AirPlay® 2, and Amazon Alexa compatibility
|
|---|
|
|
Denon AVR-X3500H | Denon AVR-X3600H |
|---|
|
Condition |
New Stock | New Stock |
|
Amplification |
||
| Number Of Channels | 7 | 9 |
| Stereo RMS Power (watts) | 105 | 105 |
| THD in Stereo | 0.08 % | 0.08 % |
| Frequency Bandwidth (stereo) | 20-20k Hz | 20-20k Hz |
| Minimum Impedance L/R | 4 ohms | 4 ohms |
| Minimum Impedance Center | 4 ohms | 4 ohms |
| Minimum Impedance Surround | 4 ohms | 4 ohms |
|
General Features |
||
| Internet-ready | Yes | Yes |
| Bluetooth | Built-in | Built-in |
| Apple AirPlay | AirPlay 2 | AirPlay 2 |
| Alexa-compatible | Yes | Yes |
| Google Assistant-compatible | Yes | Yes |
| Chromecast built-in | No | No |
| DTS Play-Fi | No | No |
| App Remote Control | Yes | Yes |
| FM Sensitivity | 12.8 dBf | 12.8 dBf |
| HD Radio Tuner | No | No |
| On-Screen Display | Thru HDMI | Thru HDMI |
|
Auto Speaker Calibration |
Audyssey MultEQ XT32 | Audyssey MultEQ XT32 |
| Plays Copy-protected 4K | Yes | Yes |
| HDR-compatible | HDR10, Dolby Vision, HLG | Yes |
| HDMI Standby Pass-through | Yes | Yes |
| 4K Video Upscaling | Yes | Yes |
|
HDMI to HDMI Upconversion |
Yes | Yes |
| DLNA Certified | ||
| Multibrand Remote Control | No | No |
| Learning Remote | No | No |
| LCD Remote | ||
| Width (inches) | 17-3/16 | 17-1/4 |
| Height (inches) | 6-9/16 | 6-5/8 |
| Depth (inches) | 16-1/16 | 16-1/16 |
| Weight (pounds) | 23.8 | 26.7 |
| Parts Warranty | 1 Year | 1 Year |
| Labor Warranty | 1 Year | 1 Year |
|
Multi-room Audio/Video |
||
| Powered Multi-room Audio Output | Yes | Yes |
| Preamp Multi-room Audio Output | Yes | Yes |
| Multi-room HDMI Output | Yes | Yes |
| Playback from Digital Audio Inputs | Yes | Yes |
| Playback from Streaming Sources | Yes | Yes |
|
Surround Processing |
||
| Dolby Digital | DD, TrueHD, DD+, EX | DD, TrueHD, DD+ |
| Dolby Atmos | Yes | Yes |
| DTS | DTS, HD, HDMA, ES, 96/24 | DTS, HD, HDMA, ES, 96/24 |
| DTS:X | Yes | Yes |
|
Inputs & Outputs |
||
| Phono Input | 1 | 1 |
| Audio-Video Inputs | 8 | 8 |
|
Audio-only Inputs |
2 | 2 |
| Component Video Inputs | 2 | 2 |
| Component Video Monitor Outputs | 1 | 1 |
| Optical Digital Inputs | 2 | 2 |
| Coaxial Digital Inputs | 2 | 2 |
| Optical Digital Outputs | None | None |
| Coaxial Digital Outputs | None | None |
| HDMI Inputs | 8 | 8 |
| HDMI Monitor Outputs | 3 | 3 |
| Subwoofer Outputs | 2 | 2 |
| Discrete Subwoofer Outputs | Yes | Yes |
| Multi-Channel Analog Input | No | No |
| Multi-channel Preamp Output | Yes | Yes |
| Main Speaker Output Pairs | 1 | 1 |
| Main Speaker Terminals | Posts | Posts |
| Ethernet Port | 1 | 1 |
| USB Connections | 1 Front | 1 Front |
|
Removable Power Cord |
IEC 2-prong | IEC 2-prong |
|
Owner's Manual |
Owner's Manual | Owner's Manual |
|
Photos |
||
|
Photo: Front |
![]() |
![]() |
|
Photo: Back |
![]() |
![]() |
|
Photo: Remote |
![]() |
![]() |








