Shopping Cart
No item in your cart!
RM0.00
Call: 03 9100 3023 / 010 3333363 | Email: sales@stylelaser.com.my
|
Remove 7.2-channel home theater receiver with Wi-Fi®, Bluetooth®, Apple AirPlay® 2, and Amazon Alexa compatibility
|
Remove 7.2-channel home theater receiver with Wi-Fi®, Bluetooth®, Apple® AirPlay® 2, and Amazon Alexa compatibility
|
|---|
|
Hide similar |
Denon AVR-S960H | Denon AVR-X1600H |
|---|
|
Condition |
New Stock | New Stock |
|
Amplification |
||
| Number Of Channels | 7 | 7 |
| Stereo RMS Power (watts) | 90 | 80 |
| THD in Stereo | 0.08 % | 0.08 % |
| Frequency Bandwidth (stereo) | 20-20k Hz | 20-20k Hz |
| Minimum Impedance L/R | 4 ohms | 4 ohms |
| Minimum Impedance Center | 4 ohms | 4 ohms |
| Minimum Impedance Surround | 4 ohms | 4 ohms |
|
General Features |
||
| Bluetooth | Built-in | Built-in |
| Apple AirPlay | AirPlay 2 | AirPlay 2 |
| Alexa-compatible | Yes | Yes |
| Google Assistant-compatible | Yes | Yes |
| Chromecast built-in | No | No |
| DTS Play-Fi | No | No |
| App Remote Control | Yes | Yes |
| On-Screen Display | Thru HDMI | Thru HDMI |
| Auto Speaker Calibration | Audyssey MultEQ | Audyssey MultEQ XT |
|
Multi-room Audio/Video |
||
| Powered Multi-room Audio Output | Yes | Yes |
| Preamp Multi-room Audio Output | No | Yes |
| Multi-room HDMI Output | No | No |
| Total Number of Zones | 2 | 2 |
| Playback from Digital Audio Inputs | Yes | No |
| Playback from Streaming Sources | Yes | Yes |
|
Surround Processing |
||
| Dolby Digital | DD, TrueD, DD+, EX | DD, TrueHD, DD+ |
| Dolby Atmos | Yes | Yes |
|
Dolby Atmos Height Virtualization |
Yes | Yes |
| DTS | DTS, HD, HDMA, ES, 96/24 | DTS, HD, HDMA, ES, 96/24 |
| DTS:X | Yes | Yes |
|
DTS Virtual:X |
Yes | Yes |
|
Inputs & Outputs |
||
| Phono Input | 1 | 1 |
| Audio-Video Inputs | 6 | 6 |
|
Audio-only Inputs |
2 | 2 |
| Component Video Inputs | 2 | None |
| Component Video Monitor Outputs | 1 (480i only) | None |
| Optical Digital Inputs | 2 | 2 |
| Coaxial Digital Inputs | 1 | 1 |
| Optical Digital Outputs | None | None |
| Coaxial Digital Outputs | None | None |
|
Number of HDMI Inputs |
6 | 6 |
| HDMI Monitor Outputs | 2 | 1 |
| Subwoofer Outputs | 2 | 2 |
| Discrete Subwoofer Outputs | No | No |
| Multi-Channel Analog Input | No | No |
| Multi-channel Preamp Output | No | No |
| Main Speaker Output Pairs | Posts | Posts |
| Main Speaker Terminals | Posts | Posts |
| Ethernet Port | Yes | Yes |
| USB Connections | Y | Y |
|
Removable Power Cord |
No | IEC 2-prong |
| Supports Wireless Rear Speakers | No | No |
|
HDMI Features |
||
| HDMI Version | 2.1 | 2.0b |
| VRR (Variable Refresh Rate) | Yes | No |
| ALLM (Auto Low Latency Mode) | Yes | Yes |
| 4K/120Hz-Capable Inputs | 1 | None |
| Audio Return Channel | eARC supported | eARC supported |
| Video Upscaling | To 4K and 8K | No |
|
HDR (High Dynamic Range) Support |
||
| HDR10 | Yes | Yes |
| HDR10+ | Yes | No |
| HLG | Yes | Yes |
| Dolby Vision | Yes | Yes |
|
Other Specs |
||
| FM Sensitivity | 12.8 dBf | 12.8 dBf |
| Multibrand Remote Control | No | No |
| Learning Remote | No | No |
| Width (inches) | 17.1875 | 17.1875 |
| Height (inches) | 6.5625 | 5.9375 |
| Depth (inches) | 13.5625 | 14.1875 |
| Weight (pounds) | 21 | 19 |
| Parts Warranty | 1 Year | 1 Year |
| Labor Warranty | 1 Year | 1 Year |
|
Owner's Manual |
Owner's Manual | Owner's Manual |
|
Photos |
||
|
Photo: Front |
![]() |
![]() |
|
Photo: Back |
![]() |
![]() |
|
Photo: Remote |
![]() |
![]() |








