Shopping Cart
No item in your cart!
RM0.00
Call: 03 9100 3023 / 010 3333363 | Email: sales@stylelaser.com.my
| Denon AVR-X1700H | vs | Denon AVR-S960H | |
|---|---|---|---|
| More HDMI Outputs | 1 | vs | 2 x 8K (simultaneous) |
| More Analog Audio Line Inputs | 2 | vs | 5 |
| More Component Video Inputs | vs | 2 | |
| More Component Video Outputs | vs | 1 | |
| On-Screen Display | Hybrid Graphic User Interface | vs | Advanced Graphic User Interface |
| Bigger Power Supply | 430 W | vs | 460 W |
| Higher Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | 80 W (0.08% THD) | vs | 90 W (0.08% THD) |
| Higher Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 120 W (0.7% THD) | vs | 125 W (0.7% THD) |
| Higher Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA) | 175 W (10% THD) | vs | 185 W (10% THD) |
| Higher S/N Ratio (Line, IHF-A) | 98 dB | vs | 100 dB |
| SPECS | Denon AVR-X1700H | vs | Denon AVR-S960H |
|---|---|---|---|
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 | 80 W (0.08% THD) | vs | 90 W (0.08% THD) |
| Power Output (6 Ω, 1 kHz, 2 | 120 W (0.7% THD) | vs | 125 W (0.7% THD) |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA) | 175 W (10% THD) | vs | 185 W (10% THD) |
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 145 W (1% THD) | vs | 145 W (1% THD) |
| Phono Distortion | 0.03% (1 kHz, 3 V) | vs | 0.03% (1 kHz, 3 V) |
| Input Sensitivity and Impedance (Line) | 200 mV/47 kΩ | vs | 200 mV/47 kΩ |
| Input Sensitivity and Impedance (Phono MM) | 2.5 mV | vs | 2.5 mV |
| S/N Ratio (Line, IHF-A) | 98 dB | vs | 100 dB |
| S/N Ratio (Phono MM, IHF-A) | 74 dB | vs | 74 dB |
| Phono RIAA Deviation | ±1 dB (20-20 kHz) | vs | ±1 dB (20-20 kHz) |
| Frequency Response (Analog In) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | vs | +1/-3 dB (10 Hz to 100 kHz, Direct mode) |
| DSD Sampling Rates via USB | 5.6 MHz, 2.8 MHz | vs | 5.6 MHz, 2.8 MHz |
| Video Input Sensitivity/Output Level and Impedance | 1 Vp-p/75 Ω (Composite) | vs | 1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
| Video Frequency Response | 5 Hz to 10 MHz, 0 dB/-3 dB (Composite) | vs | 5 Hz to 10 MHz, 0 dB/-3 dB (Composite) 5 Hz to 60 MHz, 0 dB/-3 dB (Component) |
| Ethernet Standard | 100BASE-TX | vs | 100BASE-TX |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac | vs | IEEE 802.11 a/b/g/n/ac |
| Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | vs | 5 GHz, 2.4 GHz |
| Bluetooth Version | 4.2 | vs | 4.2 |
| Bluetooth Frequency | 2.4 GHz | vs | 2.4 GHz |
| USB Terminal | USB2.0 5V, 1 A | vs | USB2.0 5V, 1 A |
| FM Frequency | 87.5 MHz - 107.9 MHz | vs | 87.5 MHz - 107.9 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 2.8 µV (20.2 dBf) | vs | Mono: 2.8 µV (20.2 dBf) |
| FM Effective Sensitivity | 1.2 µV (12.8 dBf) | vs | 1.2 µV (12.8 dBf) |
| FM S/N Ratio | Mono/Stereo: 70 dB/67 dB | vs | Mono/Stereo: 70 dB/67 dB |
| FM Harmonic Distortion (IHF, 1 kHz) | Mono/Stereo: 0.7%/1.0% | vs | Mono/Stereo: 0.7%/1.0% |
| AM Frequency | 520 kHz - 1710 kHz | vs | 520 kHz - 1710 kHz |
| AM Effective Sensitivity | 18 µV | vs | 18 µV |
| GENERAL | Denon AVR-X1700H | vs | Denon AVR-S960H |
|---|---|---|---|
| ECO Mode / Hybrid Standby Function | vs | ||
| Auto Power off | vs | ||
| Dimensions (W x H x D) | 434 mm x 151 mm x 339 mm (with antenna: 434 mm x 215 mm x 339 mm) 17 1/8" x 6" x 13 3/8" (with antenna: 17 1/8" x 8 1/2" x 13 3/8") |
vs | 434 mm x 167 mm x 341 mm (with antenna: 434 mm x 237 mm x 341 mm) 17 1/8" x 6 5/8" x 13 1/2" (with antenna: 17 1/8" x 9 3/8" x 13 1/2") |
| Dimensions of Package (W x H x D) | 523 mm x 232 mm x 435 mm 20.6" x 9.1" x 17.1" |
vs | 520 mm x 243 mm x 429 mm 20.5" x 9.6" x 16.9" |
| Weight | 8.6 kg (19 lbs) | vs | 9.5 kg (20 lbs 15 oz) |
| Weight of Package | 23.4 lbs | vs | 11.5 kg (25.4 lbs) |
